Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1991-1992 | HC Koprivnice U18 | Czechoslovakia U18 | 29 | 37 | 10 | 47 | - | |||||||
1992-1993 | HC Vitkovice | Czechoslovakia | 1 | 0 | 0 | 0 | 0 | |||||||
1993-1994 | HC Vitkovice | Czechia | 26 | 6 | 8 | 14 | 12 | Playoffs | 3 | 1 | 0 | 1 | 4 | |
Czechia U18 | EJC-18 | 5 | 3 | 3 | 6 | 6 | ||||||||
1994-1995 | Kelowna Rockets | WHL | 68 | 50 | 38 | 88 | 108 | Playoffs | 4 | 4 | 3 | 7 | 11 | |
Czechia U20 | WJC-20 | 7 | 6 | 4 | 10 | 25 | ||||||||
1995-1996 | Kelowna Rockets | WHL | 59 | 39 | 46 | 85 | 100 | Playoffs | 6 | 3 | 3 | 6 | 16 | |
Buffalo Sabres | NHL | 1 | 0 | 0 | 0 | 0 | ||||||||
Rochester Americans | AHL | 5 | 3 | 0 | 3 | 4 | ||||||||
Czechia U20 | WJC-20 | 6 | 5 | 1 | 6 | 8 | ||||||||
1996-1997 | Buffalo Sabres | NHL | 5 | 0 | 0 | 0 | 2 | |||||||
Rochester Americans | AHL | 53 | 23 | 25 | 48 | 81 | Playoffs | 10 | 1 | 6 | 7 | 27 | ||
1997-1998 | Buffalo Sabres | NHL | 27 | 5 | 6 | 11 | 15 | Playoffs | 15 | 3 | 4 | 7 | 18 | |
Rochester Americans | AHL | 45 | 30 | 26 | 56 | 74 | ||||||||
1998-1999 | Buffalo Sabres | NHL | 72 | 7 | 24 | 31 | 61 | Playoffs | 21 | 5 | 4 | 9 | 14 | |
1999-2000 | Buffalo Sabres | NHL | 76 | 10 | 27 | 37 | 62 | Playoffs | 5 | 0 | 0 | 0 | 8 | |
HC Vitkovice | Czechia | 5 | 2 | 3 | 5 | 12 | ||||||||
Czechia | WC | 9 | 2 | 4 | 6 | 6 | ||||||||
Czechia (all) | International | 9 | 2 | 4 | 6 | 6 | ||||||||
2000-2001 | Buffalo Sabres | NHL | 75 | 10 | 21 | 31 | 81 | Playoffs | 13 | 0 | 4 | 4 | 8 | |
2001-2002 | Buffalo Sabres | NHL | 76 | 7 | 16 | 23 | 82 | |||||||
2002-2003 | Buffalo Sabres | NHL | 44 | 7 | 4 | 11 | 23 | |||||||
Ottawa Senators | NHL | 11 | 2 | 6 | 8 | 8 | Playoffs | 18 | 2 | 4 | 6 | 18 | ||
2003-2004 | Ottawa Senators | NHL | 30 | 5 | 5 | 10 | 26 | Playoffs | 7 | 1 | 1 | 2 | 4 | |
2004-2005 | HC Vitkovice | Czechia | 44 | 8 | 19 | 27 | 83 | Playoffs | 11 | 3 | 3 | 6 | 35 | |
Czechia | EHT | 1 | 0 | 0 | 0 | 2 | ||||||||
Czechia | WC | 9 | 1 | 0 | 1 | 2 | ||||||||
Czechia (all) | International | 14 | 1 | 1 | 2 | 10 | ||||||||
2005-2006 | Ottawa Senators | NHL | 76 | 5 | 16 | 21 | 50 | Playoffs | 8 | 0 | 2 | 2 | 12 | |
2006-2007 | HC Davos | NL | 25 | 6 | 4 | 10 | 26 | |||||||
HC Davos | Spengler Cup | 1 | 0 | 0 | 0 | 0 | ||||||||
Czechia | EHT | 2 | 1 | 1 | 2 | 4 | ||||||||
Czechia (all) | International | 2 | 1 | 1 | 2 | 4 | ||||||||
2007-2008 | SCL Tigers | NL | 37 | 12 | 20 | 32 | 56 | Relegation | 2 | 0 | 1 | 1 | 2 | |
Czechia | EHT | 3 | 0 | 1 | 1 | 4 | ||||||||
Czechia (all) | International | 4 | 0 | 1 | 1 | 6 | ||||||||
2008-2009 | HC Vitkovice | Czechia | 16 | 5 | 5 | 10 | 22 | Playoffs | 4 | 2 | 2 | 4 | 2 | |
2009-2010 | HC Vitkovice | Czechia | 19 | 2 | 8 | 10 | 12 | |||||||
HC Kometa Brno | Czechia | 14 | 4 | 4 | 8 | 10 | Relegation | 10 | 0 | 1 | 1 | 8 | ||
2010-2011 | HC Ocelari Trinec | Czechia | 51 | 12 | 25 | 37 | 42 | Playoffs | 18 | 2 | 9 | 11 | 38 | |
2011-2012 | HC Ocelari Trinec | Czechia | 16 | 6 | 7 | 13 | 20 | Playoffs | 5 | 0 | 2 | 2 | 4 | |
HC Slovan Ustecti Lvi | Czechia2 | 0 | 0 | 0 | 0 | 0 | Playoffs | 5 | 2 | 0 | 2 | 4 | ||
2012-2013 | HC Ocelari Trinec | Czechia | 51 | 14 | 23 | 37 | 60 | Playoffs | 10 | 3 | 1 | 4 | 10 | |
2013-2014 | HC Ocelari Trinec | Czechia | 36 | 4 | 5 | 9 | 28 | Playoffs | 1 | 0 | 0 | 0 | 0 |
Player statistics © www.eliteprospects.com